Engagements in Massachusetts:
| Specialty | Year | Purpose |
| Radiology | 1988 | Admission |
| Radiology | 1988 | Admission |
| Internal Medicine | 1989 | Admission |
| Internal Medicine | 1989 | Retirement |
| Plastic Surgery | 1990 | Admission |
| General Surgery | 1991 | Divorce |
| Internal Medicine | 1991 | Purchase |
| Pediatric Medicine | 1992 | Purchase |
| Podiatry | 1992 | Purchase |
| Family Practice | 1992 | Purchase |
| Internal Medicine | 1992 | Purchase |
| Internal Medicine | 1992 | Purchase |
| Internal Medicine | 1992 | Purchase |
| Internal Medicine | 1992 | Purchase |
| Group Internal Medicine | 1992 | Sale |
| Orthopedics | 1993 | Divorce |
| OB/GYN | 1993 | Purchase |
| Group Internal Medicine | 1993 | Purchase |
| OB/GYN | 1993 | Purchase |
| Group Internal Medicine | 1993 | Purchase |
| Family Practice | 1993 | Purchase |
| Internal Medicine | 1993 | Purchase |
| Pediatric Medicine | 1993 | Purchase |
| Internal Medicine | 1993 | Purchase |
| Internal Medicine | 1993 | Purchase |
| Internal Medicine | 1993 | Purchase |
| Internal Medicine | 1993 | Purchase |
| Internal Medicine | 1993 | Purchase |
| Pediatric Medicine | 1993 | Purchase |
| Family Practice | 1993 | Purchase |
| Family Practice | 1993 | Sale |
| Primary Care | 1993 | Sale |
| Group Pediatric Medicine | 1994 | Purchase |
| Internal Medicine | 1994 | Purchase |
| Group OB/GYN | 1994 | Purchase |
| Group Internal Medicine | 1994 | Purchase |
| Group OB/GYN | 1994 | Purchase |
| Internal Medicine | 1994 | Purchase |
| Group Internal Medicine | 1994 | Purchase |
| Internal Medicine | 1994 | Purchase |
| Internal Medicine | 1994 | Purchase |
| Internal Medicine | 1994 | Purchase |
| Internal Medicine | 1994 | Purchase |
| OB/GYN | 1994 | Purchase |
| Group Pediatric Medicine | 1994 | Purchase |
| Internal Medicine | 1994 | Purchase |
| Internal Medicine | 1994 | Purchase |
| Internal Medicine | 1994 | Purchase |
| Internal Medicine | 1994 | Purchase |
| Group Internal Medicine | 1994 | Sale Negotiation |
| Group Internal Medicine | 1994 | Sale Negotiation |
| Internal Medicine | 1995 | Purchase |
| Internal Medicine | 1995 | Purchase |
| Internal Medicine | 1995 | Purchase |
| General/Endocrine Surgery | 1995 | Purchase |
| Group Internal Medicine | 1995 | Purchase |
| Pediatric Medicine | 1995 | Purchase |
| Pediatric Medicine | 1995 | Purchase |
| Internal Medicine | 1995 | Purchase |
| Group Family Practice | 1995 | Purchase |
| Family Practice | 1995 | Purchase |
| Internal Medicine | 1995 | Purchase |
| Family Practice | 1995 | Purchase |
| OB/GYN | 1995 | Purchase |
| Internal Medicine | 1995 | Purchase |
| Group Internal Medicine | 1995 | Purchase |
| Group Internal Medicine | 1995 | Sale Negotiation |
| Group Internal Medicine | 1995 | Sale Negotiation |
| Group Internal Medicine | 1995 | Sale Negotiation |
| Radiology/Imaging | 1995 | Sale Negotiation |
| Orthopedics | 1996 | Divorce |
| Primary Care Network | 1996 | Managed Care Contracting |
| Pediatric Network | 1996 | Managed Care Contracting |
| Internal Medicine | 1996 | Purchase |
| Internal Medicine | 1996 | Purchase |
| Pediatric Medicine | 1996 | Purchase |
| Family Practice | 1996 | Purchase |
| Internal Medicine | 1996 | Purchase |
| Internal Medicine | 1996 | Purchase |
| Internal Medicine | 1996 | Purchase |
| Group Internal Medicine | 1996 | Purchase |
| Group OB/GYN | 1996 | Purchase |
| Internal Medicine | 1996 | Purchase |
| Internal Medicine | 1996 | Purchase |
| Primary Care/General Surgery | 1996 | Purchase |
| Group Internal Medicine | 1996 | Sale Negotiation |
| Group Internal Medicine | 1996 | Sale Negotiation |
| Internal Medicine | 1996 | Sale Negotiation |
| Group Pediatric Medicine | 1996 | Sale Negotiation |
| Radiology | 1996 | Sale Negotiation |
| Group OB/GYN | 1996 | Sale Negotiation |
| Pediatric Medicine | 1997 | Affiliation |
| Dermatology | 1997 | Buy-In Negotiation |
| Ophthalmology | 1997 | Buy-In Negotiation |
| Gynecology | 1997 | Internal Buy-Out |
| Internal Medicine | 1997 | Purchase |
| OB/GYN | 1997 | Purchase |
| Internal Medicine/Cardiology | 1997 | Purchase |
| Primary Care/General Surgery | 1997 | Purchase |
| Pediatric Medicine | 1997 | Purchase |
| Family and Internal Medicine | 1997 | Purchase |
| Pediatric Medicine | 1997 | Purchase |
| OB/GYN | 1997 | Sale Negotiation |
| Fertility | 1998 | Buy-In Negotiation |
| Ophthalmology | 1998 | Buy-In Negotiation |
| Dermatology | 1998 | Buy-In Negotiation |
| Endodontics | 1998 | Buy-In Negotiation |
| Genetics | 1998 | Buy-Out |
| Ophthalmology | 1998 | Buy-Out |
| Group Internal Medicine | 1998 | Merger |
| Internal Medicine | 1998 | Merger |
| Pathology Lab | 1998 | Minority Interest Option |
| Psychiatry | 1998 | Practice Sale Consultation |
| Internal Medicine | 1998 | Purchase |
| Occupational Medicine | 1998 | Purchase |
| Family Medicine | 1998 | Purchase |
| Otolaryngology | 1998 | Sale |
| Radiology | 1998 | Sale Negotiation |
| Technology | 1998 | Sale Negotiation |
| Family Medicine | 1999 | Buy-In |
| Ophthalmology | 1999 | Buy-In Negotiation |
| Radiology/Imaging (MR) | 1999 | Divorce |
| Primary Care Network | 1999 | Minority Interest Value |
| Technology | 1999 | Venture Capital Negotiation |
| Dermatology | 2000 | Buy-In |
| Ophthalmology | 2000 | Buy-In Negotiation |
| Pediatric Medicine | 2000 | Buy-Out |
| Periodontics | 2000 | Divorce |
| Orthopedics | 2000 | Divorce |
| Cardiology | 2000 | Divorce |
| Primary Care Network | 2000 | Managed Care Contracting |
| Primary Care Network | 2000 | Network Affiliation Agreement |
| Internal Medicine | 2000 | Sale |
| Oral Surgery | 2000 | Sale |
| Radiology | 2000 | Sale |
| Ambulatory Surgery Center | 2000 | Sale of Minority Interest |
| Imaging Center | 2000 | Sale of Minority Interest |
| Pediatric Medicine | 2001 | Buy-In |
| Cardiology | 2001 | Buy-In |
| Psychiatry | 2001 | Divorce |
| Physical Therapy | 2001 | Divorce |
| Primary Care Network | 2001 | Managed Care Contracting |
| Primary Care Network | 2001 | Managed Care Contracting |
| Primary Care Network | 2001 | Managed Care Contracting |
| Radiology/Imaging | 2001 | Sale |
| Internal Medicine | 2002 | Buy-In |
| Internal Medicine | 2002 | Divorce |
| General Dentistry | 2002 | Divorce |
| Ophthalmology | 2002 | Divorce |
| Dermatology | 2002 | Divorce |
| Neurosurgery | 2002 | Divorce |
| Orthopedics Tyco | 2002 | Litigation Support |
| Primary Care Network | 2002 | Managed Care Contracting |
| Primary Care Network | 2002 | Managed Care Contracting |
| Pathology | 2003 | Buy-In |
| General Dentistry | 2003 | Divorce |
| Orthopedics | 2003 | Divorce |
| OB/GYN | 2003 | Divorce |
| General Surgery | 2003 | Divorce |
| Ophthalmology | 2003 | Divorce |
| OB/GYN | 2003 | Divorce |
| Physical Therapy | 2003 | Divorce |
| OB/GYN | 2003 | Litigation Support |
| Automobile Dealers | 2003 | Litigation Support |
| Multi-Specialty | 2003 | Merger |
| Multi-Specialty | 2003 | Merger |
| Multi-Specialty | 2003 | Merger |
| Allergy | 2004 | Buy-In |
| Ophthalmology | 2004 | Divorce |
| Endoscopic Surgi-Center | 2004 | Divorce |
| Rehabilitative Therapy | 2004 | Divorce |
| General Dentistry | 2004 | Divorce |
| Endodontics | 2004 | Divorce |
| Orthopedics | 2004 | Divorce |
| Internal Medicine | 2004 | Divorce |
| Pulmonary Medicine | 2004 | Divorce |
| OB/GYN | 2004 | Divorce Mediation: Joint Retention |
| Orthopedics | 2004 | Divorce: Joint Retention |
| Multi-Specialty | 2004 | Merger |
| Family Medicine | 2004 | Sale |
| Gynecology | 2004 | Sale |
| General Dentistry | 2005 | Divorce |
| Medical Records Trade Show | 2005 | Divorce |
| Ocular Surgery | 2005 | Divorce |
| Orthopedics | 2005 | Divorce |
| Internal Medicine | 2005 | Divorce |
| General Dentistry | 2005 | Divorce |
| Fertility | 2005 | Divorce |
| Funeral Home | 2005 | Divorce: Double Dip |
| Family Medicine | 2005 | Purchase |
| Imaging Center | 2005 | Sale: Joint Retention |
| Cardiology | 2006 | Divorce |
| Orthopedics | 2006 | Divorce |
| Orthopedics | 2006 | Divorce |
| Cardiology | 2006 | Divorce |
| Ophthalmology | 2006 | Divorce |
| Ophthalmic ASC | 2006 | Divorce |
| General Dentistry | 2006 | Divorce |
| Family Medicine | 2006 | Divorce |
| Hematology/Oncology | 2006 | Divorce |
| General Dentisitry | 2006 | Divorce |
| Ophthalmology | 2006 | Purchase |
| Ophthalmic ASC | 2006 | Purchase |
| Internal Medicine | 2006 | Purchase |
| Internal Medicine | 2006 | Purchase |
| Internal Medicine | 2006 | Sale |
| Orthodontics | 2007 | Divorce |
| General Dentistry | 2007 | Divorce |
| Oral Surgery | 2007 | Divorce |
| Endodontics | 2007 | Divorce: Joint Retention |
| Internal Medicine | 2007 | Purchase |
| Orthopedics | 2008 | Divorce |
| Cardiology | 2008 | Purchase |
| Dermatology | 2008 | Divorce |
| Office Radiology | 2008 | Purchase |
| Plastic Surgery | 2008 | Divorce |
| Veterinary Medicine | 2008 | Divorce |
| Orthodontics | 2008 | Divorce |
| Rheumatology | 2008 | Divorce |
| Podiatry | 2008 | Divorce |
| General Dentistry | 2008 | Divorce |
| General Dentistry | 2008 | Divorce |
| Multi-Specialty | 2008 | Divorce |
| Cardiology | 2008 | Purchase |
| Cardiology | 2008 | Purchase |
| Cardiology | 2008 | Purchase |
| Dermatology | 2008 | Purchase |
| General Dentistry | 2008 | Purchase |
| Pediatric Medicine | 2009 | Purchase/Sale |
| Dermatology Surgery | 2009 | Purchase/Sale |
| Multi-Specialty | 2009 | Divorce |
| General Surgery (FMV Compensation) | 2009 | Divorce |
| Family Medicine | 2009 | Purchase |
| Internal Medicine | 2009 | Purchase |
| Family Medicine | 2009 | Purchase |
| General Surgery FMV Compensation | 2009 | Divorce |
| Internal Medicine | 2009 | Purchase |
| Family Medicine | 2009 | Purchase |
| Multi-Specialty | 2009 | Divorce |
| Dermatology Supply | 2009 | Purchase/Sale |
| Pediatric Medicine | 2009 | Purchase/Sale |
| Oral Surgery | 2009 | Divorce |
| Multi-Specialty Group | 2010 | Sale |
| Group Internal Medicine | 2010 | Sale |
| Orthopedics | 2010 | Divorce |
| Internal Medicine | 2010 | Divorce |
| General Dentistry | 2010 | Divorce |
| Imaging Center | 2010 | Sale – Review Report |
| General Dentistry | 2011 | Divorce |
| Internal Medicine | 2011 | Calculation: Purchase |
| Gastroenterology | 2011 | FMV Compensation |
| Periodontics | 2011 | Divorce Review Report |
| Internal Medicine | 2011 | Calculation: Purchase |
| Internal Medicine | 2011 | Calculation: Purchase |
| Family Medicine | 2011 | Purchase |
| Gastroenterology | 2011 | Divorce |
| Dermatology | 2011 | Divorce |
| Dermatology | 2011 | Divorce |
| Dermatology | 2012 | Merger |

CPA.NET RSS Feed